Seri 2 MotoGP 2018 di gelar di Sirkuit Termas de Rio Hondo, Argentina, Senin dini hari, 08 April 2018.
Kali ini, Cal Crutchlow yang berhasil maraih podium 1. Adapun podium 2 di tempati Johann Zarco danAlex Rins di podium ketiga.
Berikut Klasemen Sementara MotoGP 2018 terbaru usai Race Argentina, Senin dini hari, 08 April 2018.
Klasemen MotoGP 2018 (Usai Race Argentina)
Rider MotoGP World Standings 2018
POS | RIDER | BIKE | NAT | POINTS |
---|---|---|---|---|
1 | Cal CRUTCHLOW | Honda | GBR | 38 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 35 |
3 | Johann ZARCO | Yamaha | FRA | 28 |
4 | Maverick VIÑALES | Yamaha | SPA | 21 |
5 | Marc MARQUEZ | Honda | SPA | 20 |
6 | Jack MILLER | Ducati | AUS | 19 |
7 | Danilo PETRUCCI | Ducati | ITA | 17 |
8 | Valentino ROSSI | Yamaha | ITA | 16 |
9 | Alex RINS | Suzuki | SPA | 16 |
10 | Andrea IANNONE | Suzuki | ITA | 15 |
11 | Tito RABAT | Ducati | SPA | 14 |
12 | Dani PEDROSA | Honda | SPA | 9 |
13 | Hafizh SYAHRIN | Yamaha | MAL | 9 |
14 | Franco MORBIDELLI | Honda | ITA | 6 |
15 | Pol ESPARGARO | KTM | SPA | 5 |
16 | Scott REDDING | Aprilia | GBR | 4 |
17 | Alvaro BAUTISTA | Ducati | SPA | 3 |
18 | Takaaki NAKAGAMI | Honda | JPN | 3 |
19 | Karel ABRAHAM | Ducati | CZE | 1 |
20 | Jorge LORENZO | Ducati | SPA | 1 |
21 | Thomas LUTHI | Honda | SWI | 0 |
22 | Bradley SMITH | KTM | GBR | 0 |
23 | Aleix ESPARGARO | Aprilia | SPA | 0 |
24 | Xavier SIMEON | Ducati | BEL | 0 |
Klasemen Konstruktor MotoGP
MotoGP Constructor Standings 2018
POS | TEAM | WIN | POINTS |
---|---|---|---|
1 | Honda | 1 | 45 |
2 | Ducati | 1 | 38 |
3 | Yamaha | 0 | 36 |
4 | Suzuki | 0 | 23 |
5 | KTM | 0 | 5 |
6 | Aprilia | 0 | 4 |
Sumber : ketemulagi.com