Hasil dan Klasemen F1 2018 satelah Grand Prix Catalunya Spanyol
Posted by CB Blogger
Related Posts:
Please FOLLOW and JOIN to get update! Cool Social Media Sharing Touch Me Widget by Blogger Widgets |
Blog, Updated at: 20.02
Pos | Pembalap | Poin | |||||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 112 | 18/2 | 25/1 | 25/1 | 18/2 | 26/1 |
2 | Valtteri Bottas | 105 | 26/1 | 18/2 | 18/2 | 25/1 | 18/2 |
3 | Max Verstappen | 66 | 15/3 | 12/4 | 12/4 | 12/4 | 15/3 |
4 | Sebastian Vettel | 64 | 12/4 | 10/5 | 15/3 | 15/3 | 12/4 |
5 | Charles Leclerc | 57 | 10/5 | 16/3 | 10/5 | 11/5 | 10/5 |
6 | Pierre Gasly | 21 | - | 4/8 | 9/6 | - | 8/6 |
7 | Kevin Magnussen | 14 | 8/6 | - | - | - | 6/7 |
8 | Sergio Perez | 13 | - | 1/10 | 4/8 | 8/6 | - |
9 | Kimi Raikkonen | 13 | 4/8 | 6/7 | 2/9 | 1/10 | - |
10 | Lando Norris | 12 | - | 8/6 | - | 4/8 | - |
11 | Carlos Sainz Jr. | 10 | - | - | - | 6/7 | 4/8 |
12 | Daniel Ricciardo | 6 | - | - | 6/7 | - | - |
13 | Nico Hulkenberg | 6 | 6/7 | - | - | - | - |
14 | Lance Stroll | 4 | 2/9 | - | - | 2/9 | - |
15 | Alexander Albon | 3 | - | 2/9 | 1/10 | - | - |
16 | Daniil Kvyat | 3 | 1/10 | - | - | - | 2/9 |
17 | Romain Grosjean | 1 | - | - | - | - | 1/10 |
18 | Antonio Giovinazzi | 0 | - | - | - | - | - |
19 | George Russell | 0 | - | - | - | - | - |
20 | Robert Kubica | 0 | - | - | - | - | - |
Pos | Tim | Poin | |||||
---|---|---|---|---|---|---|---|
1 | Mercedes | 217 | 44 | 43 | 43 | 43 | 44 |
2 | Ferrari | 121 | 22 | 26 | 25 | 26 | 22 |
3 | Red Bull Racing | 87 | 15 | 16 | 21 | 12 | 23 |
4 | McLaren | 22 | - | 8 | - | 10 | 4 |
5 | Racing Point | 17 | 2 | 1 | 4 | 10 | - |
6 | Haas F1 Team | 15 | 8 | - | - | - | 7 |
7 | Alfa Romeo | 13 | 4 | 6 | 2 | 1 | - |
8 | Renault F1 Team | 12 | 6 | - | 6 | - | - |
9 | Toro Rosso | 6 | 1 | 2 | 1 | - | 2 |
10 | Williams | 0 | - | - | - | - | - |
Related Posts:
Please FOLLOW and JOIN to get update! Cool Social Media Sharing Touch Me Widget by Blogger Widgets |